Samstag, 6. April 2024, Overground, Basel
OG Games 4.1 powered by FNL Series (16+)
59 Athlet*innen | Competition Value: 3684 | Competition Value pro Athlet*in: 62.4
| # | Athlet | Pot. | Pkt. | Saison 2024 | |
|---|---|---|---|---|---|
| Pkt. | # | ||||
| 1. | Clement Gravier | 5 | 183 | 183 | 21 |
| 2. | René Casselly | 35 | 177 | 177 | 23 |
| 3. | Jack Andrews | 7 | 170 | 170 | 27 |
| 4. | Julian Rieger | 368 | 165 | 327 | 5 |
| 5. | Joel Mattli | 178 | 159 | 159 | 28 |
| 6. | Mahdi Limper | 112 | 153 | 153 | 30 |
| 7. | Yasin El Azzazy | 123 | 147 | 277 | 9 |
| 8. | Giovanni Ertl | 57 | 142 | 214 | 16 |
| 9. | Viktor Mikhailov | 63 | 136 | 237 | 15 |
| 10. | Andreas Schlegl | 149 | 131 | 131 | 35 |
| 11. | Leon Powalka | 18 | 126 | 126 | 36 |
| 12. | Paul Stöckel | 205 | 121 | 374 | 3 |
| 13. | Clement Allard | 1 | 116 | 116 | 38 |
| 14. | Simon Brunner | 101 | 111 | 111 | 40 |
| 15. | Richard Pech | 254 | 106 | 311 | 6 |
| 16. | Timon Winkler | 32 | 102 | 102 | 42 |
| 17. | Marlon Fraatz | 57 | 97 | 239 | 14 |
| 18. | Hollis Lansford | 105 | 93 | 329 | 4 |
| 19. | Johannes Komm | 1 | 88 | 88 | 46 |
| 20. | Marius Bender | 221 | 84 | 208 | 18 |
| 21. | Niklas Pütz | 77 | 80 | 277 | 9 |
| 22. | Milan Schirowski | 259 | 76 | 304 | 7 |
| 23. | Loïc Challancin | 1 | 72 | 72 | 51 |
| 24. | Jonathan Jung | 242 | 68 | 186 | 20 |
| 25. | Rene Weber | 40 | 64 | 171 | 26 |
| 26. | Matteo Bayer | 17 | 61 | 61 | 60 |
| 27. | Baptiste Gloor | 16 | 57 | 57 | 64 |
| 28. | Lars Meyer | 71 | 54 | 172 | 25 |
| 29. | Georg Erlinger | 124 | 50 | 67 | 56 |
| 30. | Miro Rehder | 28 | 47 | 47 | 68 |
| 31. | Shariq Reza | 33 | 44 | 68 | 53 |
| 32. | Tilo Plum | 87 | 41 | 41 | 75 |
| 33. | Daniel Feist | 36 | 38 | 61 | 60 |
| 34. | Fabian Schönholzer | 12 | 35 | 35 | 83 |
| 35. | Fabian Mayr | 122 | 33 | 116 | 38 |
| 36. | David Oberkalkofen | 22 | 30 | 121 | 37 |
| 37. | Tibo Nevil | 1 | 28 | 28 | 92 |
| 38. | Elias Hensel | 18 | 25 | 101 | 43 |
| 39. | Aurel Adler | 71 | 23 | 135 | 34 |
| 40. | Theodor Riegger | 5 | 21 | 21 | 103 |
| 41. | Marco Rizzo | 26 | 19 | 19 | 106 |
| 42. | Lukas Daum | 1 | 17 | 17 | 112 |
| 43. | Simon Tobler | 17 | 15 | 15 | 119 |
| 44. | Alexander Szimber | 129 | 13 | 13 | 124 |
| 45. | Mark Verma | 4 | 12 | 12 | 128 |
| 46. | Felix Asal | 16 | 10 | 10 | 132 |
| 47. | Leandro Kelz | 4 | 9 | 9 | 134 |
| 48. | Christian Laudagé | 15 | 8 | 18 | 109 |
| 49. | Raymond Truong | 1 | 6 | 6 | 143 |
| 50. | Nicolai Seip | 7 | 5 | 17 | 112 |
| 51. | Marco Dörr | 5 | 4 | 26 | 96 |
| 52. | Jürg Kuoni | 54 | 3 | 3 | 156 |
| 53. | Silvio Grogg | 5 | 3 | 3 | 156 |
| 54. | Andreas Beyeler | 5 | 2 | 2 | 162 |
| 55. | Ralf Sommer | 4 | 1 | 8 | 137 |
| 56. | Oliver Stöckel | 13 | 1 | 6 | 143 |
| 57. | James Cooper | 1 | 1 | 1 | 170 |
| 58. | Quentin Ryf | 1 | 1 | 1 | 170 |
| 59. | Harald Gärttner | 2 | 1 | 2 | 162 |
