Samstag, 8. Juni 2024, Overground, Basel
OG Youth Games 4.2 powered by FNL (8-11)
23 Athlet*innen | Competition Value: 169 | Competition Value pro Athlet*in: 7.3
| # | Athlet | Pot. | Pkt. | Saison 2024 | |
|---|---|---|---|---|---|
| Pkt. | # | ||||
| 1. | Mattis Trinh | 31 | 138 | 365 | 8 |
| 2. | Henry Göhring | 14 | 124 | 283 | 14 |
| 3. | Djibril Diop | 25 | 99 | 378 | 7 |
| 4. | Andris Tobler | 13 | 86 | 240 | 17 |
| 5. | Glenn Russi | 9 | 77 | 77 | 35 |
| 6. | Linus Werner | 4 | 73 | 100 | 32 |
| 7. | Yoan Ménétrier | 1 | 72 | 72 | 36 |
| 8. | Jan Welti | 10 | 62 | 191 | 22 |
| 9. | Dominic Hug | 23 | 39 | 325 | 10 |
| 10. | Jonas Trinh | 5 | 34 | 87 | 33 |
| 11. | Ryan Zhou | 2 | 32 | 56 | 39 |
| 12. | Gregoire Leclercq | 2 | 30 | 30 | 51 |
| 13. | Finn Schaffter | 18 | 12 | 232 | 18 |
| 14. | Emanuel Gut | 2 | 10 | 36 | 47 |
| 15. | Linus Allgeier | 1 | 9 | 17 | 62 |
| 16. | Livio Anderegg | 2 | 7 | 26 | 52 |
| 17. | Nio Stocker | 1 | 6 | 17 | 62 |
| 18. | Miro Bregy | 1 | 5 | 5 | 110 |
| 19. | Luis Rothenfluh | 1 | 4 | 11 | 81 |
| 20. | Tobias Kammerer | 1 | 3 | 16 | 66 |
| 21. | Luis Jäggy | 1 | 2 | 2 | 134 |
| 22. | Felix Kreutz | 1 | 1 | 10 | 86 |
| 23. | Yuri Baettig | 1 | 0 | 0 | 154 |
